DocProfi MDS1240 Gallery
Produkt Highlights
- Doppelseitiger Hochgeschwindigkeits-Dokumenten-Scanner
- 40 Seiten pro Minute mit automatischem Vorlageneinzug für 100 Seiten
- Flachbett-Scanner mit US-Legal-Größe (8,5 x 14 Zoll)
- Echte 600 dpi Auflösung mit 48 Bit Farbtiefe
- Neue Einzugstechnologie gegen Papierstaus
- Farbenausblendung zur effizienten Erfassung von Formularen
- Hochgeschwindigkeits-USB-Schnittstelle (USB 2.0)
Spezifikationen
| Product Type | Desktop color ADF scanner with flatbed |
| Scanning modes | Color, grayscale, and black-and-white in a double scanning pass Input: 48-bit color input (Approx. 281 trillion colors) 16-bit grayscale (Approx. 65,536 shades of gray) Output: 24-bit color (Approx. 16 million colors) 8-bit grayscale (Approx. 256 shades of gray) |
| Scanning speed | Simplex: 40 ppm, at 200 dpi, A4/line art 40 ppm, at 200 dpi, A4/grayscale 26 ppm, at 200 dpi, A4/color Duplex: 66 ipm, at 200 dpi, A4/line art 58 ipm, at 200 dpi, A4/grayscale 33 ipm, at 200 dpi, A4/color |
| Scanning area | Flatbed: Legal: 8.5" x 14" (215.9 mm x 355.6 mm) ADF: Legal: 8.5" x 14" (215.9 mm x 355.6 mm) |
| Resolution | 600 (H) x 1200 (V) dpi |
| Feeder capacity | 100 sheets of copy bond paper (Unfolded) |
| Paper weight | 10 to 30 lbs. (30 - 115 g) |
| Paper size | Min: 2.75" x 2.75" (70 mm x 70 mm) Max: 8.5" x 14" (215.9 mm x 355.6 mm) |
| Duty cycle | 2000 pages per day |
| Interfaces | Hi-Speed USB (USB 2.0) |
| Voltage | AC 100V to 240V, 47-63 Hz, 2A Max (Input) 15V DC, 4A (Output) |
| Power consumption | 60 W (Max) |
| Environment | Operating temperature: 50° to 95°F (10° to 35°C) Relative humidity: 20% to 85% |
| Dimensions/Weight | 550 mm x 300 mm x 155 mm/6.1kg |
Englisch
German
